The Ross Dependency is such a unique and dramatic environment and is home to a variety of interesting bird species.
Issue information
The Antarctic Continent is surrounded by the powerful Southern Ocean. Cold, huge, rich with food and famous for its sheer ferocity, this ocean is also home to enormous numbers of remarkable sea-birds. These birds fly over vast tracts of iceberg-choked water in search of plankton and tiny fish.
Six Antarctic sea birds that were depicted on this Ross Dependency stamp issue. Mostly white on the underbody but with a variety of distinctive upper body colourings ranging from pearly grey and bluish black to dark brown and pale blue, these birds were shown in their natural habitat.
Four of the stamps depicting the Snow Petrel, Cape Petrel, Antarctic Fulmer and Antarctic Petrel included the World Wide Fund For Nature logo.
Se-tenant Block
The se-tenant block featured the six 1997 Ross Dependency - Antarctic Seabirds stamps without the World Wildlife Fund for Nature logo.
Ross Dependency Postage in New Zealand
![]() |
Ross Dependency stamps are not valid for postage in New Zealand. Click here to find out more. |
Product Listing for 1997 Ross Dependency - Antarctic Sea Birds
Click on image to enlarge.
Technical information
| Date of issue: | 12 November 1997 |
|---|---|
| Number of stamps: | Six |
| Denominations and designs: | 40c Snow Petrel, 80c Cape Petrel, $1.00 Antarctic Prion, $1.20 Antarctic Fulmar, $1.50 Antarctic Petrel, $1.80 Antarctic Tern |
| Stamps and first day cover designed by: | Paul Martinson, Masterton, New Zealand |
| Printer and process: | Southern Colour Print, New Zealand by lithography |
| Number of colours: | Four |
| Stamp size and format: | 30mm x 40mm (vertical) |
| Paper type: | 103gsm red phosphor coated stamp paper, unwatermarked |
| Number of stamps per sheet: | 50 |
| Perforation gauge: | 14 |
| Cost of unadressed first day cover with se-tenant block: | $7.20 |
| Special blocks: | Plate/imprint, positional or value blocks could be obtained by purchasing at least six sheet stamps. There were no marginal inscriptions for the se-tenant block of six stamps. |
| Colour blocks: | Also known as 'traffic lights', these blocks were included in plate blocks of sheet stamps. |
| Barcode blocks: | Barcode blocks were available for sheet stamps only, in both A and B formats. Barcode blocks were not available for the se-tenant block. |
| Period of sale: | These stamps remained on sale until 17 November 1998. |












